Product

Search

MPN MFG QTY DC USD
01110501Z LITTELFUSE 844 2021 0.1
MCR01MZPJ123 ROHM 10286 2024 0.01
HMK107BJ473KA-T TAIYO YUDEN 4151 2021 0.03
S-82A1ACG-A6T5S ABLIC 386 2022 0.37
FN406-3-02 SCHAFFNER 335 2021 6.86
MAX1271ACAI+ MAXIM 332 2018 0
ML-250-S1BYS-7P SATO PARTS 376 N/A 1.08
S-1313D33-A4T2U3 ABLIC 316 2018 0.26
BM13B-NSHSS-TBT(LF)(SN) JST 938 2017 0.24
BD49E30G-TR ROHM 2357 2020 0.1
RB510SM-40FHT2R ROHM 8286 2024 0.02
LM-8 MAC8 291 2021 0.08
B22B-XADSS-N(LF)(SN) JST 761 2023 0.35
DTA044EUBTL ROHM 3286 2024 0.02
MCR10EZPJ200 ROHM 17041 2023 0.02
RK73H2BTTD4532F KOA 5286 2016 0.03
021802.5MXP LITTELFUSE 290 2021 0.11
RFV5BM6STL ROHM 306 2020 0.32
BD18KA5WFP-E2 ROHM 2286 2023 0.27
SP1001-05JTG LITTELFUSE 3236 2024 0.16
ERJ6ENF2551V PANASONIC 5276 2014 0.03
SSR10V-30016 TOKIN 886 N/A 0.62
39281043 MOLEX 6076 2024 0.3
4EP-5 MAC8 574 2023 0.1
9S1212H4021 SANYO DENKI 294 2023 21.33
TSR 1-0518SM TRACO POWER 346 N/A 6.56
ESR10EZPJ224 ROHM 486 2015 0.05
SPVT140104 ALPS ALPINE 420 N/A 0.4
MNR14E0APJ102 ROHM 40286 2024 0.02
AD8306ARZ ANALOG DEVICES 384 N/A 0

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response