Product

Search

MPN MFG QTY DC USD
0451002.MRL LITTELFUSE 364 2022 0.43
RK73H2BTTD2740F KOA 5286 2016 0.02
LM339FJ-E2 ROHM 2376 2021 0.23
LTR18EZPF1801 ROHM 466 2020 0.06
ERJ3EKF1822V PANASONIC 5286 2023 0.01
FYH0H473ZF TOKIN 654 2021 1.11
BH76906GU-E2 ROHM 3216 2021 0.42
ESR10EZPD2003 ROHM 486 2020 0.06
ERJ6ENF24R3V PANASONIC 5286 2015 0.03
UDZSTE-1722B ROHM 3186 2024 0.05
VB-2405B TOKIN 290 2021 0
BD34703KS2 ROHM 321 2016 2.69
SFR03EZPF2203 ROHM 5286 2024 0.01
SG10SC9M-5600 SHINDENGEN 2286 2024 0.98
RN1301(TE85L,F) TOSHIBA 15286 2024 0.05
RBR3MM60ATFTR ROHM 3286 2024 0.08
TLP179D(F) TOSHIBA 346 2020 1.16
SDR03EZPJ391 ROHM 5286 2024 0.01
2.5 PSI-D-4V ALL SENSORS 287 N/A 63.83
IXTP15P15T LITTELFUSE 531 2024 1.82
BU15UA3WNVX-TL ROHM 5223 2019 0.15
RK73H1JTTD1300F KOA 5142 2024 0.02
BR25S128F-WE2 ROHM 2773 2022 0.53
BD33GA5MEFJ-ME2 ROHM 2686 2024 0.4
YDZVFHTR18 ROHM 3286 2022 0.06
ML-270-S1B3YS-6P SATO PARTS 291 N/A 2.96
ERJ6GEYJ391V PANASONIC 13527 2019 0.01
0452012.MRL LITTELFUSE 456 2022 0.68
MNR04M0APJ513 ROHM 8219 2016 0.02
SL-4000-ASV-2PGY SATO PARTS 466 N/A 2.87

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response