Product

Search

MPN MFG QTY DC USD
ERJ2GEJ222X PANASONIC 78886 2024 0.01
RK73B2BTTD912J KOA 5286 2024 0.02
EC11E1534408 ALPS ALPINE 293 N/A 1.63
NR110K SANKEN 1286 N/A 0.74
HN1C01FU-Y,LF(B TOSHIBA 3286 2023 0.04
ERJ6ENF5623V PANASONIC 5286 2016 0.03
ERJ3EKF1911V PANASONIC 2744 2016 0
BM02B-ZESS-TBT(LF)(SN) JST 5056 2024 0.18
MS3108E32-17S ITT CANNON 289 N/A 695.28998
ESR03EZPF6201 ROHM 486 2021 0.06
RB461FMFHT106 ROHM 3286 2024 0.05
SFR03EZPF3012 ROHM 5286 2024 0.01
EC11J1524413 ALPS ALPINE 546 N/A 1.98
TC7SZ86FE,LJ(CB TOSHIBA 3926 2023 0.09
TLGE28C(F) TOSHIBA 786 2013 0.16
SS11VL-R06270 TOKIN 886 N/A 0.91
PCN10-20P-2.54DSA(72) HIROSE 287 N/A 1.12
ERJ3EKF9101V PANASONIC 536 2023 0.01
TC7MBL3257CFK(EL) TOSHIBA 637 2021 0.3
S20VT80-4000 SHINDENGEN 328 N/A 5.53
BR93H56RF-WCE2 ROHM 325 2012 0.55
SML-E12U8WT86 ROHM 35286 2024 0.08
D1FJ8A-5103 SHINDENGEN 476 2023 0.33
ERJ3EKF2431V PANASONIC 4863 2016 0
SPS-21T-250S JST 5286 2023 0.05
S-8240ABD-I6T1U ABLIC 386 2017 0.22
ERJ8ENF8871V PANASONIC 5286 2016 0.04
ERJ8ENF3900V PANASONIC 15826 2020 0.03
RK73B2BTTD165J KOA 30286 2020 0.02
BD450U2WEFJ-CE2 ROHM 351 2024 0.36

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response