Product

Search

MPN MFG QTY DC USD
ERJ6GEYJ5R1V PANASONIC 3820 2016 0.01
BAT54CHYT116 ROHM 2000 2022 0.07
FM0H473ZF TOKIN 1286 N/A 0.71
0438.500WR LITTELFUSE 2506 2024 0.49
FS24829-8-07 SCHAFFNER 291 2024 49.73
ML-3161-14P SATO PARTS 436 2024 2.67
BU90008GWZ-E2 ROHM 336 2018 0.21
MK71511EK1AP ROHM 287 N/A 126.44
RK73H1JTTD2701F KOA 4686 2024 0.01
RB520G-40T2R ROHM 336 2016 0.08
BU91797FUV-ME2 ROHM 2286 2024 0.67
DTA124EUBTL ROHM 3286 2023 0.02
MCR18EZPJ910 ROHM 5286 2023 0.02
SFR03EZPF6203 ROHM 5286 2024 0.01
HMK107B7102KA-T TAIYO YUDEN 8286 2024 0.02
S-1000N34-I4T1U ABLIC 386 2020 0.23
BU4845F-TR ROHM 3286 2024 0.14
MCR01MZPJ245 ROHM 10166 2013 0.01
TCTP1E225M8R ROHM 3186 2022 0.16
MCR01MZPJ683 ROHM 10286 2024 0
XW4M-08D2-H1DA OMRON 316 N/A 3.84
PESD0603-240 LITTELFUSE 4736 2024 0.1
UDZSTE-1736B ROHM 4560 2023 0.05
MCR10EZPJ105 ROHM 43886 2024 0.02
SF5L40UM-5600 SHINDENGEN 330 2023 0.63
2SA1774TLQ ROHM 21286 2024 0.03
2SCR586JGTLL ROHM 1276 2024 0.59
ESR03EZPJ684 ROHM 486 2017 0.04
RK73H1JTTD1022F KOA 5286 2024 0.01
DTB143EKT146 ROHM 11786 2024 0.11

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response