Product

Search

MPN MFG QTY DC USD
DF13-11P-1.25DSA(20) HIROSE 401 2013 0.24
IMD6AT108 ROHM 316 N/A 0.07
EMK105ABJ225MV-F TAIYO YUDEN 10183 2023 0.03
SC-01-06G TOKIN 1586 N/A 0.53
RK73H2ATTD1132F KOA 4369 2016 0.02
FX8C-120P-SV(71) HIROSE 287 N/A 1.87
SMF30A LITTELFUSE 852 2024 0.07
GRM2162C1H392JA01D MURATA 40286 2023 0.03
GRM0335C1H7R0CA01D MURATA 15186 2020 0
S-8211DBA-I6T1U ABLIC 386 2019 0.26
SKHHBYA010 ALPS ALPINE 339 N/A 0.12
SPRESENSE-SENSOR-EVK-701 ROHM 302 2020 0
RK73H2ATTD1272F KOA 4417 2016 0.02
0217008.MXP LITTELFUSE 452 2022 0.09
SMAJ28A LITTELFUSE 5128 2024 0.11
0239001.MXP LITTELFUSE 616 2022 0.17
DF20L60U-7102 SHINDENGEN 386 2023 2.31
S-77101B12-T8T1U4 ABLIC 4286 2018 0.23
RK73H1JTTD3R74F KOA 8286 2019 0.01
S-1009N22I-I4T1U ABLIC 386 2020 0.37
ERJ3EKF1103V PANASONIC 1452 2016 0.01
ESR10EZPF3R01 ROHM 5286 2023 0.02
GCM188R11C274KA01D MURATA 3786 2023 0.02
ESMG350ELL470ME11D NIPPON CHEMI-CON 3286 2024 0.05
ESR25JZPD3901 ROHM 4286 2024 0.17
HIF4-40P-3.18DS HIROSE 586 2024 3.98
BD33IC0MEFJ-ME2 ROHM 2786 2024 0.34
SFR03EZPF6202 ROHM 5286 2023 0.01
GMK107B7104KAHT TAIYO YUDEN 22306 N/A 0.04
S-8264AAF-I8T1U ABLIC 386 2019 0.52

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response