Product

Search

MPN MFG QTY DC USD
GRM155B31A474KE14D MURATA 3746 2021 0.07
GRM155B11H332KA01D MURATA 14771 2011 0.07
GRM155B11E103KA01D MURATA 1396 2020 0.07
EZJS2YC822 PANASONIC 807 N/A 0.48
DZ2S180C0L ROHM 6376 2024 0.13
DZ2S068C0L PANASONIC 715 2022 0.13
DTA123JUAT106 ROHM 1654 2014 0.13
DE1B3KX221KA4BN01F MURATA 1240 2021 0.19
D2S6M-5000 SHINDENGEN 1322 2021 1.03
CSTCR7M37G55-R0 MURATA 3263 2018 0.19
CMS15(T2L,TEM,Q) TOSHIBA 1518 2021 0.17
C4520C0G3F101K200KA TDK 1430 2021 0.3
ATMEGA48PV-10MU MICROCHIP 620 N/A 4.37
1SS372(TE85L F) TOSHIBA 2444 2017 0.22
02CZ5.1-Y(TE85L,F) TOSHIBA 4201 2015 0.15
TC7WZ08FK(TE85L,F) TOSHIBA 3161 2018 0.31
TC7SZ04FU(TE85L,F) TOSHIBA 2150 2018 0.19
TC7SH32FU(TE85L,JF TOSHIBA 3215 2018 0.19
TC7SH04FE(TE85L,F) TOSHIBA 4181 2017 0.19
TC7S14FU(TE85L,F) TOSHIBA 624 2015 0.21
TC75S57FE(TE85L,F) TOSHIBA 2978 2016 0.38
TC4SU69F(TE85L,F) TOSHIBA 2737 2017 0.21
SSM3K16FS(TE85L,F) TOSHIBA 3616 2021 0.12
S-8520A32MC-AVRT2G ABLIC 2881 N/A 0.64
S-80842CNNB-B83T2G ABLIC 3248 2018 0.42
S-80836CNNB-B8VT2G ABLIC 3108 2018 0.42
S-1206B27-M3T1U ABLIC 2904 2022 0.56
S-1112B28MC-L6NTFU ABLIC 2657 2022 0.71
S-1009N39I-N4T1U ABLIC 2909 2022 0.42
S-1009N27I-N4T1U ABLIC 2845 2022 0.42

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response