Product

Search

MPN MFG QTY DC USD
CN1F8KTTD201J KOA 4722 2024 0.87
CDRH3D14/HPNP-3R2NC SUMIDA 2471 2024 0.56
CDRH2D18/HPNP-3R3NC SUMIDA 2311 2024 0.83
CDRH2D14NP-3R3NC SUMIDA 2437 2024 0.85
C2012JB1A475KT000N TDK 2436 2024 0.11
C2012JB1A106KT000E TDK 1057 2024 0.18
C1005JB1E333KT000F TDK 7304 2024 0.17
C1005JB1E104KT000E TDK 2827 2024 0.17
C1005JB1E103KT000F TDK 2889 2024 0.12
C1005CH1H180JT000F TDK 7230 2024 0.12
C1005CH1H150JT000F TDK 6743 2024 0.12
BLM21PG221SN1D MURATA 2781 2024 0.07
AVR-M1608C120MT6AB TDK 1819 2024 0.14
AVR-M1005C270MTABB TDK 9435 2024 0.13
ACM2012-900-2P-T002 TDK 513 2024 0.45
2SK3541T2L ROHM 2534 2024 0.37
PCN11M-TANSIBAN(36) HIROSE 805 N/A 5.15
THS-56F NEC TOKIN 838 N/A 4.77
HD64F3048BVF25V RENESAS 514 2019 42.27
MT47H64M16NF-25EIT:M MICRON 1280 N/A 7.04
LY62L25616ML-55SLI LYONTEK 1263 2019 3.29
SST25VF080B-80-4I-S2AE MICROCHIP 890 2016 1.65
LAN9303I-ABZJ MICROCHIP 576 2018 12.33
AX51901-0102 AXELL 567 N/A 48.61
BM03B-ADHKS-GAN-ETB(LF)(SN) JST 3985 2022 0.31
MINISMDC014F-2 LITTELFUSE 4500 2022 0.4
VLS252012ET-4R7M TDK 4456 2018 0.25
NANOSMDC110F-2 LITTELFUSE 3500 2022 0.33
SML312ECTT86T ROHM 3075 2014 0.62
SMD150F/33-2 TE CONNECTIVITY 2583 2012 0.55

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response