Product

Search

MPN MFG QTY DC USD
SG-8002JF28.569MPCC-L1 TOYOCOM 627 2012 0.56
SG-8002JF15.9974MPHB-L1 TOYOCOM 718 2012 0.61
SG-8002JF15.3604MHZPHB TOYOCOM 1500 2012 0.39
SG-8002JF 50M PCB-L2 TOYOCOM 788 2012 0.55
SG-8002JF 27.37091M PHC-L2 TOYOCOM 1500 2012 0.55
SG-8002JF 12.5M PCB-L2 TOYOCOM 1361 2012 0.55
SG-8002JC-98.304M-PCC SEIKO EPSON 2092 2012 0.84
SG-8002JC80.558140MHZPCC TOYOCOM 774 2012 0.42
SG-8002JC-39.876M-PCCL 894 2012 0.95
SG-8002JC20MHZPCC EPSON TOYOCOM 655 2012 2.85
SG-8002JC19.6608MHZPCC TOYOCOM 999 2012 1.06
SG-8002JC18MPHC-L1 TOYOCOM 892 2012 0.62
SG-8002JC 15.997M PHB-L1 TOYOCOM 997 2012 0.55
SG-8002JC 14.745600MHZPCC EPSON TOYOCOM 1479 2012 0.77
SG-8002DC-65M-PCC EPSON TOYOCOM 598 2012 0.59
SG-8002CA20.000MHZSCC TOYOCOM 981 2012 0.62
SG73W3ATTE332K KOA 4049 2012 0.1
SG-710ECK 44.5259M B-L2 TOYOCOM 1500 2012 0.53
SG-636PTF 9.8304M C TOYOCOM 570 2012 0.87
SG-615PTJ 32M B TOYOCOM 560 2012 0.87
SG-51P 4.9152M C TOYOCOM 502 2012 0.55
SG-310SCF-8M-B 913 2012 3.89
SG15SC4M-5600 SHINDENGEN 617 2012 0.82
SFSH3.58MCB MURATA 1288 2012 0.19
SF10SC4-7100 SHINDENGEN 8151 2012 0.3
SF10LC20U-7600 SHINDENGEN 507 2012 0.95
SDR0805-101KL BOURNS 704 2012 0.37
SD4-200 SANKOSHA 903 2012 0.49
SA8028W.518 NXP 1626 2012 3.04
S-80940CLMC-G7AT2 SII 2032 2012 0.17

Request a Quote:

Complete the form below and our sales team will respond shortly. For detailed RFQ submission guidelines.
Alternate Submission Options:
- Email spreadsheet/BOM files directly to [www.TriArk-ele.com](mailto:info@triark-ele.com)
- Immediate assistance: Call (0755) 8394-2452

*Accurate details required - 24h response